| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 3 | 3 | 1,847,000 | 893 sqft | 2,068 | Contact us to find out more |
| 2 | 1 | 1,250,000 | 549 sqft | 2,277 | Contact us to find out more |
| 2 | 2 | 1,320,000 | 603 sqft | 2,189 | Contact us to find out more |
| 3 | 2 | 1,760,000 | 818 sqft | 2,152 | Contact us to find out more |
| 3 | 2 | 1,720,000 | 807 sqft | 2,131 | Contact us to find out more |
| 2 | 2 | 1,270,000 | 603 sqft | 2,106 | Contact us to find out more |
| 2 | 2 | 1,270,000 | 603 sqft | 2,106 | Contact us to find out more |
| 3 | 2 | 1,760,000 | 818 sqft | 2,152 | Contact us to find out more |
| 3 | 2 | 1,760,000 | 818 sqft | 2,152 | Contact us to find out more |
| 3 | 2 | 1,760,000 | 818 sqft | 2,152 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 1.70%
S$
3,539 / month
@ 1.67% Floating, 1 year
Fixed Package: 1.65%
S$
3,550 / month
@ 1.69% Floating, 1 year
Fixed Package: 1.50%
S$
3,578 / month
@ 1.74% Floating, 1 year
Fixed Package: 1.65%
S$
3,595 / month
@ 1.77% Floating, 1 year
Fixed Package: 1.60%
S$
3,664 / month
@ 1.89% Floating, 1 year
Fixed Package: 1.75%
Thinking about selling your unit at Arena Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,086.33 | Last 1 Year: S$ 2,104.00 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 10 Oct 2025 | 20 | #13 - xx | 893 sqft | S$1,870,000 | 3 - Bedrooms |
| 10 Jul 2025 | 20 | #07 - xx | 807 sqft | S$1,675,000 | 3 - Bedrooms |
| 11 Jun 2025 | 20 | #05 - xx | 549 sqft | S$1,148,000 | 2 - Bedrooms |
| 29 Oct 2024 | 20 | #05 - xx | 603 sqft | S$1,300,000 | 2 - Bedrooms |
| 12 Aug 2024 | 20 | #10 - xx | 818 sqft | S$1,740,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.